|
|
|
|
||||
| 2012 | ||||
| MK | Feb 1 | 2:30 PM | Rigden Farms | |
| MK | Feb 2 | 6:45PM | Riverpointe | |
| MK | Feb 3 | 3:30 PM | Heritage Club Assisted | |
| MK | Feb 3 | 6:30 PM | Atria Lakewood | |
| MK | Feb 4 | 1:00 PM | Westland Meridian | |
| MK | Feb 4 | 4:30 PM | Lakewood Meridian | |
| MK | Feb 6 | 10:00 AM | Clear Creek | |
| MK | Feb 6 | 2:30 PM | Mapleton | |
| MK | Feb 7 | 2:00 PM | Northglenn Heights | |
| MK | Feb 7 | 6:30 PM | Arvada Meridian | |
| MK | Feb 8 | 3:00 PM | Legacy Lafayette | |
| MK | Feb 8 | 7:00 PM | Boulder Meridian | |
| MK | Feb 9 | 2:00 PM | Libby Bortz | |
| MK | Feb 9 | 7:00 PM | Villas Sunny Acres | |
| MK | Feb 10 | 3:00 PM | Crossroads | |
| MK | Feb 13 | 3:30 PM | Heritage Club/GreenwdVillage | |
| JH7 | Feb 13 | 6:30 PM | Sun Rise Orchard Party | |
| MK | Feb 14 | 1:30 PM | Bethany Rehabilitation | |
| MK | Feb 14 | 3:30 PM | Heritage Club/Mt.View | |
| MK | Feb 15 | 2:00 PM | Canterbury Gardens | |
| MK | Feb 17 | 3:00 PM | Frasier Meadows | |
| MK | Feb 18 | 10:00 AM | Harmony Pointe | |
| MK | Feb 19 | 10:30 AM | Heritage Club/Mt. View | |
| MK | Feb 20 | 10:00 PM | Colorado Assisted Living | |
| MK | Feb 20 | 3:00 PM | Parkwood Estates | |
| MK | Feb 20 | 6:45 PM | Greeley Place | |
| MK | Feb 21 | 3:00 PM | Garden Plaza/Mardi Gras Quartet | |
| MK | Feb 21 | 5:00 PM | Holly Creek/Mardi Gras Trio | |
| MK | Feb 22 | 2:00 PM | Johnson Adult Day | |
| MK | Feb 22 | 3:30 PM | Aspen Siesta | |
| MK | Feb 23 | 2:15 PM | Gardens St. Elizabeth Assisted | |
| MK | Feb 24 | 3:00 PM | Castle Rock Care | |
| MK | Feb 27 | 10:00 PM | Colorado Assisted Living | |
| MK | Feb 28 | 1:30 PM | Caley Ridge | |
| MK | Feb 28 | 6:00 PM | Rowan Community | |
| MK | Feb 29 | 2:45 PM | Cherrelyn | |
| MK | Mar 1 | 2:00 PM | Libby Bortz | |
| MK | Mar 2 | 2:30 PM | Arbors San Marino | |
| MK | Mar 3 | 1:00 PM | Westland Meridian | |
| MK | Mar 3 | 4:30 PM | Lakewood Meridian | |
| MK | Mar 5 | 2:00 PM | Garden Plaza | |
| MK | Mar 5 | 3:00 PM | Garden Plaza | |
| MK | Mar 6 | 10:00 AM | Western Hills | |
| MK | Mar 6 | 2:30 PM | Sterling Greeley | |
| MK | Mar 8 | 10:30 AM | Colo. Asst. Living | |
| MK | Mar 8 | 1:00 PM | Colo. Asst. Living | |
| MK | Mar 9 | 6:30 PM | Lakewood Estates | |
| MK | Mar 10 | 6:30 PM | Oakhurst Towers | |
| MK | Mar 12 | 3:00 PM | Rowan Community | |
| MK | Mar 13 | 3:30 PM | Heritage Club/Mt. View | |
| MK | Mar 14 | 3:00 PM | Sun Rise Orchard | |
| MK | Mar 14 | 4:00 PM | Sun Rise Orchard | |
| MK | Mar 15 | 2:00 PM | Northglenn Heights | |
| MK | Mar 15 | 5:00 PM | Lakeview Retirement | |
| MK | Mar 16 | 10:30 AM | Frasier Meadows | |
| MK | Mar16 | 2:00 PM | Canterbury Gardens | |
| MK | Mar 17 | 10:00 AM | Harmony Pointe | |
| MK | Mar 18 | 10:30 AM | Heritage Club/Mt. View | |
| MK | Mar 19 | 2:00 PM | Johnson Adult Day | |
| MK | Mar 20 | 2:30 PM | Argyle | |
| MK | Mar 21 | 10:30 AM | Life CareEvergreen | |
| MK | Mar 21 | 3:30 PM | Aspen Siesta | |
| MH | Mar 21 | 7:00 PM | Windsor Gardens | |
| MK | Mar 22 | 3:30 PM | Clarebridge Highlands Ranch | |
| MK | Mar 23 | 1:30 PM | Gardens of St. Elizabeth | |
| MHFSB | Mar 24 | 7:00 PM | Concert and Dance | |
| MK | Mar 25 | 3:30 PM | Shalom Park | |
| MK | Mar 26 | 3:00 PM | Longmont Regent | |
| MK | Mar 27 | 10:30 AM | Life Care Westminster | |
| MK | Mar 27 | 3:00 PM | Life Care Evergreen | |
| MK | Mar 28 | 6:30 PM | Heritage Club/Greenwd.Village | |
| MK | Mar 29 | 10:00 AM | The Bridge Greeley | |
| MK | Mar 29 | 2:00 PM | The Wexford | |
| MK | Mar 30 | 2:00 PM | Inglenook Brighton | |
| MK | Mar 31 | 2:00 PM | Heritage Club/Aurora | |
| MK | Apr 2 | 10:00 AM | Clear Creek Care | |
| MK | Apr 3 | 11:00 AM | Temple Emanuel | |
| MK | Apr 4 | 2:30 PM | Mapleton Care | |
| MK | Apr 5 | 2:00 PM | Libby Bortz | |
| MK | Apr 6 | 2:00 PM | Canterbury Gardens | |
| MK | Apr 6 | 6:30 PM | Atria Inn Lakewood | |
| MK | Apr 7 | 1:00 PM | Westland Meridian | |
| MK | Apr 7 | 4:30 PM | Lakewood Meridian | |
| MK | Apr 9 | 2:00 PM | Northglenn Heights | |
| MK | Apr 10 | 3:30 PM | Heritage Club/Mt.View | |
| MK | Apr 10 | 6:45 PM | Lakewood Meridian/Jazz trio | |
| MK | Apr 11 | 6:30 PM | Heritage Club | |
| MK | Apr 12 | 3:00 PM | Veterans Administration Hospital | |
| MK | Apr 13 | 2:00 PM | Bethany Rehabilitation | |
| MK | Apr 15 | 10:30 AM | Heritage Club/Mt.View | |
| MK | Apr 16 | 3:00 PM | Sun Rise Orchard | |
| MK | Apr 16 | 4:00 PM | Sun Rise Orchard | |
| MK | Apr 17 | 2:00 PM | Johnson Adult Day | |
| MK | Apr 23 | 2:00 PM | Juniper Village Louisville | |
| MK | Apr 26 | 1:00 PM | The Winslow/ Ft. Collins | |
| MH | Apr 27 | 4:00 PM | St. Andrews Village | |
| MK | Apr 28 | 10:00 AM | Harmony Pointe | |
| MK | Apr 30 | 3:00 PM | Garden Plaza | |
| MK | Molly solo | |||
| MH | Mile High Banjo Band | |||
| BG | Blue Grass Trio (Molly plays bass) | |||
| JH7 | Jubilee Hot 7 Traditional. Jazz Band | |||
| RMB | Rocky Mountain Banjos | |||
| JM | John Mumford(banjo_) and Molly duet | |||
| MHFSB | Mile High Freedom Swing Band | |||
Nov 27
MK